			
qlvl	name		id	possibility (if you calculate qlvl = 4 -> you can get qlvl 1 to qlvl 4's items)
				
1	Brass		2	1
1	Brass		2	2
1	Bronze		3	3
1	Bronze		3	4
1	Weak		13	5
1	Weak		13	6
1	Rusted		24	7
1	Rusted		24	8
1	fine		25	9
1	fine		25	10
1	Frog's		36	11
1	Spider's	37	12
1	Dull		44	13
1	Dull		44	14
1	Sharp		45	15
1	Sharp		45	16
				
3	Tin		1	17
3	Tin		1	18
3	Vulnerable	23	19
3	Vulnerable	23	20
3	Strong		26	21
3	Strong		26	22
3	Iron		4	23
3	Iron		4	24
				
4	Jagged		14	25
4	Jagged		14	26
4	Hyena's		35	27
				
5	Raven's		38	28
5	Clumsy		43	29
5	Clumsy		43	30
				
6	Steel		5	31
6	Steel		5	32
6	Deadly		15	33
6	Deadly		15	34
6	Grand		27	35
6	Grand		27	36
				
9	Silver		6	37
9	Silver		6	38
9	Heavy		16	39
9	Heavy		16	40
9	Snake's		39	41
				
10	Valiant		28	42
10	Valiant		28	43
10	Warrior's	46	44
10	Warrior's	46	45
				
12	Gold		7	46
12	Gold		7	47
12	Vicious		17	48
12	Vicious		17	49
				
14	Glorious	29	50
14	Glorious	29	51
				
15	Serpents	40	52
15	Soldier's	47	53
15	Soldier's	47	54
				
16	Platinum	8	55
16	Platinum	8	56
16	Brutal		18	57
16	Brutal		18	58
				
19	Blessed		30	59
19	Blessed		30	60
19	Lord's		48	61
19	Lord's		48	62
				
20	Mithril		9	63
20	Mithril		9	64
20	Massive		19	65
20	Massive		19	66
				
21	Drake's		41	67
				
23	Meteoric	10	68
23	Meteoric	10	69
23	savage		20	70
23	savage		20	71
23	Knight's	49	72
23	Knight's	49	73
				
24	Saintly		31	74
24	Saintly		31	75
				
27	Dragon's	42	76
				
28	Awesome		32	77
28	Awesome		32	78
28	Master's	50	79
28	Master's	50	80
				
35	weird		11	81
35	weird		11	82
35	ruthless	21	83
35	ruthless	21	84
35	Holy		33	85
35	Holy		33	86
				
40	Champion's	51	87
40	Champion's	51	88
				
60	strange		12	89
60	strange		12	90
60	merciless	22	91
60	merciless	22	92
60	Godly		34	93
60	Godly		34	94
60	King's		52	95
60	King's		52	96
				